Unit Converter
Plot Measurement Conversion Formulas in Pakistan
Understanding land measurement conversions is essential for buying, selling, or investing in property. Here’s how different units convert into each other:
Basic Conversions
📌 1 Square Yard (Sqyd) = 9 Square Feet (Sqft)
📌 1 Square Meter (Sqm) = 10.764 Square Feet (Sqft)
📌 1 Marla = 225 Square Feet (Sqft) in Karachi / 272.25 Sqft in Punjab & KPK
📌 1 Kanal = 20 Marla = 5,445 Sqft (Punjab Standard)
📌 1 Acre = 8 Kanal = 43,560 Square Feet (Sqft)
Detailed Conversion Table
From | To | Conversion Formula |
---|---|---|
1 Sqft | Sqyd | 1 ÷ 9 = 0.1111 |
1 Sqyd | Sqft | 1 × 9 = 9 |
1 Sqft | Sqm | 1 × 0.092903 = 0.0929 |
1 Sqm | Sqft | 1 × 10.764 = 10.764 |
1 Sqyd | Sqm | 1 × 0.836127 = 0.8361 |
1 Sqm | Sqyd | 1 × 1.19599 = 1.1959 |
1 Sqft | Marla | 1 ÷ 225 = 0.00444 (Karachi) / 1 ÷ 272.25 = 0.00367 (Punjab) |
1 Marla | Sqft | 1 × 225 (Karachi) / 1 × 272.25 (Punjab) |
1 Sqyd | Marla | 1 ÷ 4 = 0.25 |
1 Marla | Sqyd | 1 × 4 = 4 |
1 Sqm | Marla | 1 ÷ 25.2929 = 0.03953 |
1 Marla | Sqm | 1 × 25.2929 = 25.2929 |
1 Marla | Kanal | 1 ÷ 20 = 0.05 |
1 Kanal | Marla | 1 × 20 = 20 |
1 Kanal | Acre | 1 ÷ 8 = 0.125 |
1 Acre | Kanal | 1 × 8 = 8 |
1 Sqft | Kanal | 1 ÷ 19810.8 = 0.0000506 |
1 Kanal | Sqft | 1 × 19810.8 = 19,810.8 |
1 Sqm | Kanal | 1 ÷ 495 = 0.00202 |
1 Kanal | Sqm | 1 × 495 = 495 |
1 Sqft | Acre | 1 ÷ 43560 = 0.00002296 |
1 Acre | Sqft | 1 × 43560 = 43,560 |
1 Sqyd | Acre | 1 ÷ 4840 = 0.0002066 |
1 Acre | Sqyd | 1 × 4840 = 4,840 |
1 Sqm | Acre | 1 ÷ 4046.86 = 0.0002471 |
1 Acre | Sqm | 1 × 4046.86 = 4,046.86 |
1 Marla | Acre | 1 ÷ 160 = 0.00625 |
1 Acre | Marla | 1 × 160 = 160 |
Why Use a Plot Unit Converter?
- 🔹 Avoid confusion while buying or selling plots
- 🔹 Get accurate values without manual calculations
- 🔹 Save time with instant results
Use our free online plot measurement converter to ensure accuracy when dealing with real estate measurements in Pakistan